Product Description
Product Parameters
| Product Name | stainless steel flat bar |
| Material | 200 Series: 201, 202, 202cu, 204300Series:304,304L,304H,310S,316,316L,317L,321,310S,309S,400 Series: 410, 410S,420,430, 431, 440A,904L |
| Others:2205, 2507, 2906, 330, 660, 630, 631, 17-4ph, 17-7ph, S318039 | |
| Duplex Stainless Steel: S22053, S25073, S22253, S31803, S32205, S32304 | |
| Special Stainless Steel: 904L, 347, 347H, 317, 317L, 316Ti, 254Mo | |
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789 |
| Thickness | 0.5mm-40mm or Customized |
| Length | 100~12000mm or as Customer’s Requirement |
| Outer Diameter | 6-711mm or Customized |
| Technique | Hot / Cold Rolled |
Chemical Component
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | – |
| 202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | – |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | – |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | – |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | – |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | – | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | – |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | – | 11.5-13.5 | – |
| 430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | – |
Products Display
Stainless steel flat bar is a rectangular shape with slightly plain edges. Stainless steel flat steel can be semi-finished steel. There are cold drawn polished stainless steel flat steel and hot rolled acid white sandblasted stainless steel flat bar.

Wide range of available grades
Various grades of stainless steel flat bar in accordance with ASTM, JIS DIN.EN etc. are available

Pleasant appearance
Stainless steel flat bar with fine surfaces are supplied after pickling or grinding

Superior quality
Each stainless steel flat bar is being produced with care to quality by decreasing carbon content, and giving appropriate heat treatment, etc.depending on application.

Products Packaging & Transportation
1. Standard exporting cartons package
2. Cartons packed with wooden pallet
3. As per customized specifications such as logo or others

Products Application
1) For connection between components
2) Widely used in manufacturing, escalators, bridges
3) Engineering Structure Transmission Towers, Cranes, Ships, Industrial Furnaces
4) Used as house frames, fences, power transmission vessels, automobiles in construction projects

Target Market
We are exported to Korea, the USA, Germany, Russia, France, South Africa and other countries, the business scope for the world!

