Product Description
| Product Name | H & I Beam | |||
| Grade | Q235~Q345/SS440~SS540/S235JR etc | |||
| Technique | Hot Rolled | |||
| surface | Galvanized | |||
| Standard | GB JIS AISI ASTM | |||
| Length | 2000-12000mm,or as required | |||
| Heat Treatment | Annealed; Quenched; Tempered | |||
| Tolerance | ±1% | |||
| Zinc Coating | 30-275g/m2 | |||
| Payment Terms | 30%TT+70% Balance | |||
| MOQ | 5 Tons | |||
| Price term | FOB CIF CFR EXW | |||
| Loading Port | Tianjin/Qingdao/Shanghai Port | |||




Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.


Products Applications

