| Product name | Monel 400 Monel K500 Nickel Alloy Steel Coil High Precision |
| Elongation | 43% |
| Nickel content | 58% |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Wooden Pallet or according to customer’s requirements |
Products Paraterem
| Name | Monel K500(N05500/2.4374) | Monel 400(N04400/2.436) | |
| Chemical composition% | Ni | 63.0-67.0 | 63.0-67.0 |
| C | ≤0.25 | ≤0.3 | |
| Mn | ≤1.5 | ≤1.5 | |
| S | ≤0.01 | – | |
| Si | ≤1.0 | ≤0.5 | |
| Fe | ≤2.0 | ≤2.0 | |
| Al | 2.0-4.0 | – | |
| Ti | 0.25-1.0 | – | |
| Cu | margin | 28.0-34.0 | |


Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.


Products Applications

