| Item | Value |
| Type | Nickel Bar |
| Application | Extreme environment |
| Grade | Nickel Base Alloy |
| Ni (Min) | 72% |
| Resistance (μΩ.m) | 1.15 |
| Powder Or Not | Not Powder |
| Ultimate Strength (≥ MPa) | 570 |
| Model Number | Round bar |
| MOQ | 500 Kilogram/Kilograms |
| DELIVERY TIME | 3-20 Working Days |
| PRICE TERM | CIF CFR FOB EX-WORK |
| Payment | 30%TT Deposit 70%balance |
| Package | Standard Seaworthy Package |




Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Products Applications

