| Product | Incoloy Alloy A286 25-6HN 25-6Mo Coil |
| Thickness | Customized |
| Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
| Quality test | we can offer MTC(mill test certificate) |
| Payment terms | L/C T/T (30%DEPOSIT) |
| Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
| Delivery time | Usually 7-15 working dyas, or upon negotiation |
Products Paraterem
| Item | Incoloy Alloy A286 | Incoloy Alloy 25-6HN | Incoloy Alloy 25-6Mo |
| UNS N0 | S66286 | N08367 | N08926 |
| DIN/EN | 1.4980 | 1.4529 | |
| Ni | 25 | 25 | 25 |
| Cr | 15 | 20 | 20 |
| Mo | 1.5 | 6.3 | 6.5 |
| Ti | 2 | – | – |
| Mg | 1 | – | 1.0 |
| C | 0.03 | 0.01 | 0.01 |
| Cu | – | 0.25 | 1 |
| N | – | 0.2 | 0.2 |
| P | – | 0.01 | 0.01 |
| S | – | 0.05 | 0.05 |


Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.


Products Applications

