| Product name | Hastelloy C22 c276coil N06022 coil 2.4602 nickel alloy steel coil |
| MOQ | 1piece |
| Nickel content | 58% |
| Material | nickel alloy |
| country of origin | Jiangsu |
| density.g/cm3 | 8.9m³ |
| Elongation | 43% |
| Standard | GB/T20592 |
| Price terms | FOB EXW CIF CFR |
| Characters | 1. All-round nickel-chromium -molybdenum-tungsten alloy | 2. Better overall corrosion resistance ,excellent anti-oxidative water medium ability | 3. good resistance to pitting corrosion, crevice corrosion and strees corrosion cracking |
| Name | Hastelloy C22(N06022/2.4602/NS3308) | ||
| Chemmical Compsition wt.% | Ni | min.margin | max.margin |
| Fe | min.2 | max.6 | |
| C | min.- | max.0.015 | |
| Mn | min.- | max.0.5 | |
| P | min.- | max.0.02 | |
| Si | min.- | max.0.08 | |
| Mo | min.12.5 | max.14.5 | |
| W | min.2.5 | max.3.5 | |
| Co | min.- | max.2.5 | |
| S | min.- | max.0.02 | |
| V | min.- | max.0.35 | |
| Cr | min.20 | max.22.5 | |





Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Products Applications

