Product Description
| Product | 201 202 304 304L 309S 310S 316 316L 410 420 430 Cold Rolled & Hot Rolled Stainless Steel Coil 316L 1.4404 |
| Material | Stainless steel |
| Grade | 200 Series, 300 Series, 400 Series… |
| Thickness | 0.3-120mm,below 3mm is stainless steel 2b sheet ,over 3mm is stainless steel hot rolling sheet. |
| Width | 1000mm,1219mm,1240mm,1500mm,1800mm,2000mm or as customized |
| Surface Processing | NO1, 2B, BA, matte / hairline, 8K / mirror, embossed, etching, color mirror, color embossing, color etching etc. |
| Supply Ability | 10000 Ton/Tons per Month |
| Package & Delivery | PVC waterproof + strong-worthy ocean wooden packing Shipped in 7-15 working days after payment |



Products Surface Finish
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building construction |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |

Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Our Factory

Products Applications

