Product Description
| Model | Aluminum/Aluminium lube/Pipe |
| Material Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc. 2000 series: 2011, 2014,2017,2024, etc. 3000 series: 3002,3003,3104,3204,3030 , etc. 5000 series: 5005,5025,5040,5056,5083, etc. 6000 series:6101,6003,6061,6063,6020,6201,6262,6082, etc. 7000 series: 7003,7005,7050,7075, etc. |
| Size | Outer Diameter:3-250mm Wall Thickness: 0.3-50mm Length: 10mm-6000mm |
| Standards | ASTM,ASME,EN ,JIS, DIN,GB/T , etc. |
| Surface treatment | Mill finished , anodized , powder coating, Sand blast, etc. |
| Surface colors | Nature, silver, bronze, champagne, black, golden, etc. /As customized |
| Status | Nature, silver, bronze, champagne, black, golden, etc. /As customized |
| Usage | Aluminum profile for windows/doors/decoration/construction/curtain wall |
| Quality | China Nation Standard GBT |
| Packing | Protective film+plastic film or EPE+kraft paper |
| Certificate | ISO 9001 |
| MOQ | 1 tons.Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container |
| Press Machine | 500-4000 tons all together 64 press lines |
| Moulding |
3.Can be discussed. |

Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Products Applications

