Product Description
| Item | Value |
| Type | Red Copper Wire |
| Application | Electric Wire |
| Grade | Cooper Wire |
| Cu (Min) | 99.99% |
| Alloy Or Not | Is Alloy |
| Ultimate Strength (≥ MPa) | 1000 N/mm2, 900 N/mm2, 500 N/mm2, 450 N/mm2 |
| Place of Origin | China |
| Model Number | 0.2mm-12mm or as required |
| Product name | High Purity Copper Wire 99.99% |
| Material | 99.95% Pure Copper |
| Color | Golden Yellow |
| Packing | Standard Seaworthy Package |
| MOQ | 10 Ton |
| Usage | Electric and Copper Wire Stripping Machinary |
| Payment Term | T/T |


Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

