Product Description
| Aluminum Coil | |||
| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
| A1050,A1060,A1070,A1100 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
| A3003,A3004,A3105 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
| A5052,A5005,A5083,A5754 | 0.2-8.0 | 20-2300 | O,H12,H14,H34,H32,H36,H111,H112 |
| A6061,A6082,A6063 | 0.2-8.0 | 20-2300 | T4,T6,T651 |
| A8011 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
| Material process | CC AND DC | ||
| Customize size | Size can be produced as per clients requirement | ||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
| Quality Standard | ASTM B209,EN573-1 | ||
| MOQ per size | Flexible MOQ | ||
| Payment Terms | TT OR LC at sight | ||
| Delivery time | Within 3-15 working days after receipt the LC or deposit | ||
| Material Quality | Tension leveled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||
| Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet | ||
| Pallet weight also can be as per client’s requirement | |||

Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Products Applications

