| Production Name | TA1 TA2 TA4 TA9 TA10 TC4 Ti-6Al-4V Grade 1 Grade 4 Titanium Foil Titanium Strip |
| Grade | GR1,GR2,GR5,GR7,GR9,GR12 |
| Size | 0.3mm≤1000mm≤2500mm or as your request |
| Standard | ASTM B 265, ASME SB265,AMS491 |
| Supply status | M (Y/ R/ ST) |
| Application | chemical, industry, sports etc. |
| Feature | High corrosion resistance, low density, good thermal stability |
| Technics | Cold Rolled, Hot rolled & cold rolled |
| Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
| Packing | Export Standard Woodcase |
| MOQ | 0.5 Ton |
| Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal |
| Certificate | ISO 9001:2008; The third test report; TÜV Rheinland; |
| Delivery time | 10—25days according to the quantity and process of the product |
| Quality and test | Hardness test, Bending test, Hydrostatic etc. |



Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

