| Product name | Hastelloy C276 seamless pipe/tube manufacturer ASTM B622 |
| MOQ | 1piece |
| Nickel content | 58% |
| Material | nickel alloy |
| country of origin | Jiangsu |
| density | 8.9m³ |
| Elongation | 43% |
| Standard | ASTM/ASME |
| Price terms | FOB EXW CIF CFR |
| Name | Hastelloy C276 seamless pipe/tube manufacturer ASTM B622 | ||||
| Nickel | Hastelloy | C276 | |||
| ChemicalCompsition Wt.% | Ni | balance | balance | ||
| Cr | min.14.5 | max.16.5 | min.14.5 | max.16.5 | |
| Mo | min.15 | max.17 | min.15 | max.17 | |
| Fe | min.4 | max.7 | min.4 | max.7 | |
| W | min.3 | max.4.5 | max.3 | max.4.5 | |
| Co | min.- | max.2.5 | max.- | max.2.5 | |
| C | min.- | max.0.08 | max.- | max.0.01 | |
| Mn | min.- | max.1 | max.- | max.1 | |
| Si | min.- | max.1 | max.- | max.0.08 | |
| V | min.- | max0.35 | max.- | max.0.35 | |
| P | min.- | max.0.04 | max.- | max.0.04 | |
| S | min.- | max.0.03 | max.- | max.0.03 | |


Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.

Products Applications

